Monitore
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayPanel 610 | 10,4" TFT Display | VGA (640x480) | 4:3 | ||||||
Industrial 10.4" Monitor for Rack-/Console Mounting | |||||||||
BQR 910 | 10,4" TFT Display | SVGA (800x600) | 4:3 | ||||||
Rugged 10.4“ Data/Video Monitor for MIL Applications | |||||||||
BayQad 610 | 10,4" TFT Display | VGA (640x480) | 4:3 | ||||||
Rugged 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 610 X | 10,4" TFT Display | XGA (1024x768) | 4:3 | ||||||
High Resolution 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 612 | 12,1" TFT Display | SVGA (800x600) | 4:3 | ||||||
Rugged 12.1" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 612 X | 12,1" TFT Display | XGA (1024x768) | 4:3 | ||||||
High Resolution 12.1" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayPanel 612 | 12,1" TFT Display | SVGA (800x600) | 4:3 | ||||||
Industrial 12.1" Monitor for Rack-/Console Mounting | |||||||||
BayPanel 615 | 15" TFT Display | XGA (1024x768) | 4:3 | ||||||
Industrial 15.0" Monitor for Rack-/Console Mounting | |||||||||
BayQad 615 | 15" TFT Display | XGA (1024x768) | 4:3 | ||||||
Rugged 15.0" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 7156 SDI | 15,6" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 15.6" Stand-alone SDI Monitor for Tripod Mounting | |||||||||
BayQad 7156 | 15,6" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 15.6" Stand-alone Data Monitor for Tripod Mounting | |||||||||
BayQad 717 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17.0" Stand-alone Daten/Video Monitor for Tripod Mounting | |||||||||
BQM 817 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Maritime 17.0" Automation Monitor for Tripod Mounting | |||||||||
BayPanel 717 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Industrial 17.0" Monitor for Rack-/Console Mounting | |||||||||
BQR 1017 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17“ Data/Video Monitor for MIL Applications | |||||||||
BayQad 185W | 18,5" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 18.5" Monitor for Tripod Mounting | |||||||||
BayPanel 718 | 18,5" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Naval 18.5" Monitor for Rack-/Console Mounting | |||||||||
BPM 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Maritime 19.0" Monitor for ECDIS &/or Radar Applications | |||||||||
BRL 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0" Monitor for Rack/Console/Tripod Mounting - S Connectors | |||||||||
BayQad 919 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BQR 1019 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0“ Data/Video Monitor for MIL Applications | |||||||||
BayPanel 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Industrial 19.0" Monitor for Rack-/Console Mounting | |||||||||
BPM 720 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Maritime 20.1" Monitor for ECDIS &/or Radar Applications | |||||||||
BayPanel 820 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Industrial 20.1" Monitor for Rack-/Console Mounting | |||||||||
BRL 720 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Rugged 20.1" Monitor for Console/Tripod Mounting - S Connectors | |||||||||
BQR 1021 - EOL | 21,3" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Rugged 21.3“ Data Monitor for MIL Applications | |||||||||
BPM 721 - EOL | 21,3" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Maritime 21.3" Monitor for ECDIS &/or Radar Applications | |||||||||
BayPanel 821 - EOL | 21,3" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Industrial 21.3" Monitor for Rack-/Console Mounting | |||||||||
BPM 723 - EOL | 23,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Maritime 23.1" Monitor for ECDIS &/or Radar Applications | |||||||||
BRL 823 | 23,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Rugged 23.1" Monitor for Rack Mounting - S Connectors | |||||||||
BPM 724 | 24" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Maritime 24.0" Widescreen Monitor for ECDIS &/or Radar Applications | |||||||||
BRL 824 | 24" TFT Display | WUXGA (1920x1200) | 16:10 | ||||||
Rugged 24.0" Monitor for Console/Tripod Mounting - S Connectors | |||||||||
BRL 724 | 24" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 24.0" Monitor for Console/Tripod Mounting - S Connectors | |||||||||
BayQad 924 | 24" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 24.0" Stand-alone Data Monitor for Tripod Mounting | |||||||||
BPM 726 | 26" TFT Display | WUXGA (1920x1200) | 16:10 | ||||||
Maritime 26.0" Monitor for ECDIS &/or Radar Applications | |||||||||
BPM 726 GlassFront | 26" TFT Display | WUXGA (1920x1200) | 16:10 | ||||||
Maritime 26.0" GlasFront Monitor for ECDIS &/or Radar Applications | |||||||||
BRL 1030 | 30" TFT Display | WQXGA (2560 x 1600) | 16:10 | ||||||
Rugged 30.0" Monitor for Tripod Mounting - S Connectors | |||||||||
BayPanel 834 | 34" TFT Display | UWQHD (3440 x 1440) | 21:9 | ||||||
Rugged 34.0" Widescreen Monitor for Rack-/Console Mounting | |||||||||
BRL 946 | 46" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 46" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BRL 955 | 55" TFT Display | UHD (3840x2160) | 16:9 | ||||||
Rugged 55" Monitor for Console/Tripod Mounting - S Connectors |
Latest News
From December 20th to January 6th, 2025, we are closed for company...